Registration商标注册 · October 20, 20262026年10月20日
18 U.S. Trademark Registrations Issued on October 20, 20262026年10月20日获准注册美国商标18件
On October 20, 2026, the United States Patent and Trademark Office registered 18 trademarks for which Xu Law Offices P.C. is attorney of record. Each registration below is public record at the USPTO.2026年10月20日,美国专利商标局核准注册由本所担任代理律师的商标18件。以下每件注册均为美国专利商标局的公开记录。
IRegistrations注册清单
| Mark商标 | Reg. No.注册号 | Class类别 | Goods / Services商品及服务 |
|---|---|---|---|
| W | 8508061 | 021 | Household plastic utensils, namely sugar basins, bowls, plates, pots, and cups; glassware,... |
| HROLAN | 8508130 | 009 | Video screens; liquid crystal display screens; batteries, electric; in-car telephone hands... |
| MIRACLEHEALTH | 8509273 | 005 | Disinfectants; Germicides. |
| VEXICA | 8510618 | 025 | Corsets being underclothing; Corsets being clothing; Sweaters; Dresses; Swimwear; Corselet... |
| ONE AKOH | 8510628 | 025 | Sports singlets; Clothing layettes; Suits; Footwear; Sports shoes; Lace boots; Shoes; Head... |
| D | 8510632 | 025 | Clothing jackets; Shoes; Clothing layettes; Hats; Hosiery; Neckties; Belts for clothing; G... |
| FORTUNEGODDESS | 8511268 | 014 | Bracelets; Clocks; Earrings; Jewellery; Pendants; Silver; Watches; Buckles for watchstraps... |
| SATEFELLO | 8511274 | 026 | Artificial flowers; Artificial flowers of plastics. |
| HAUSPHERIA | 8512057 | 003 | Cosmetics; Shampoos; Shower creams; Laundry detergents; Perfumes; Dentifrices; Beauty mask... |
| VELLAPET | 8512067 | 021 | Grooming tools for pets, namely, combs and brushes; Scoops for the disposal of pet waste; ... |
| HAZYGODDESS | 8512247 | 014 | Bracelets; Clocks; Earrings; Jewellery; Pendants; Silver; Watches; Buckles for watchstraps... |
| LOMLUOX | 8512428 | 021 | Containers for household use; Flowerpots; Cleaning brushes for household use; Drying racks... |
| LAZYHAWK | 8513137 | 021 | Flowerpots; Automatic pet feeders; Garbage pails for household purposes; Cruets; Serviette... |
| VOOJUKY | 8513340 | 020 | Mattresses; Tables; Furniture; Outdoor furniture; Chairs; Sofas; Beds for household pets; ... |
| INFOTECH | 8514956 | 006 | Staircases of metal; Prefabricated metal buildings; Laths of metal; Freestanding metal div... |
| INFOTECH | 8514957 | 007 | Belt conveyors; Material handling machines, namely, palletizers, case elevators, automatic... |
| INFOTECH | 8514958 | 012 | Robotic transport vehicles; Railbound vehicles. |
| DACH | 8516505 | 009 | Lithium ion batteries; Lithium secondary batteries; Lithium phosphate batteries; Nickel-ca... |
Registrations are listed from USPTO records. Prior results do not guarantee a similar outcome.注册信息摘自美国专利商标局记录。过往结果不保证类似案件的结果。